Sign In | Join Free | My udpf.com |
|
Brand Name : Seric
Model Number : SQP Series
Certification : CE, ISO
Place of Origin : Guangzhou, China
MOQ : 1 Piece
Price : Negotiable
Payment Terms : T/T,L/C,Western Union
Supply Ability : 5000
Delivery Time : 1-15 days
Packaging Details : Carton Box/Wooden Case
After Warranty Service : Online Support
OEM : Accept
Condition : 100% Brand-new
Quality : High-Quality
Application : Industrial Machinery
Selling Units : Single item
SQP Series Double Vane Pump SQP21 SQP31 SQP41 SQP32 SQP42 SQP43 Low Noise
Double pump combination of differing displacements permits simper circuit design compared to systems using one large displacement pump and provides greater flexibility in circuit design with the benefit of low noise levels.
SQP21, SQP31, SQP32, SQP41, SQP42, SQP43, each section pump flow code, see single pump technical data.
Model
|
First Pump (Shaft Side) | Second Pump (Pump Cover Side) | ||||||
Displacement Mark | Displacement at 1000min⁻¹ and 0.7MPa (L/min) |
Maximum Operating Pressure (MPa) |
Displacement Mark | Displacement at 1000min⁻¹ and 0.7MPa (L/min) |
Maximum Operating Pressure (MPa) |
Maximum Speed (min⁻¹) |
Minimum Speed (min⁻¹) |
|
SQP(S)21 | 10 | 32.5 | 17.5 *(14) |
2 | 7.5 | 14 *(14) |
1800 ▲(1200) *(1200) |
600 |
12 | 38.3 | 3 | 10.2 | |||||
14 | 43.3 | 4 | 12.8 | 17.5 *(14) |
||||
15 | 46.7 | 5 | 16.7 | |||||
17 | 52.5 | |||||||
19 | 59.2 | |||||||
21 | 65 | |||||||
SQP(S)31 | 17 | 53.3 | 17.5 *(14) |
6 | 19.2 | |||
21 | 66.7 | 7 | 22.9 | |||||
25 | 79.2 | 8 | 26.2 | |||||
30 | 95 | 9 | 28.3 | |||||
32 | 100 | |||||||
35 | 109 | |||||||
38 | 118 | |||||||
SQP(S)41 | 30 | 96 | 17.5 *(14) |
11 | 35 | |||
35 | 109 | 12 | 37.9 | 16 *(14) |
||||
38 | 128 | 14 | 44.2 | 14 *(14) |
||||
42 | 134 | |||||||
50 | 156 | |||||||
60 | 189 | |||||||
SQP(S)32 | 17 | 53.3 | 17.5 *(14) |
10 | 32.5 | 17.5 *(14) |
||
21 | 66.7 | 12 | 38.3 | |||||
25 | 79.2 | 14 | 43.3 | |||||
30 | 95 | 15 | 46.7 | |||||
32 | 100 | |||||||
35 | 109 | |||||||
38 | 118 | |||||||
SQP(S)42 | 30 | 96 | 17.5 *(14) |
17 | 52.5 | |||
35 | 109 | 19 | 59.2 | |||||
38 | 128 | 21 | 65 | |||||
42 | 134 | |||||||
50 | 156 | |||||||
60 | 189 | |||||||
SQP(S)43 | 30 | 96 | 17.5 *(14) |
17 | 53.3 | 17.5 *(14) |
||
35 | 109 | 21 | 66.7 | |||||
38 | 128 | 25 | 79.2 | |||||
42 | 134 | 30 | 95 | |||||
42 | 134 | 32 | 100 | |||||
50 | 156 | 35 | 109 | |||||
60 | 189 | 38 | 118 |
*Maximum operating pressure and maximum speed for F3-SQP(S) when using phosphate ester hydraulic oil
▲Maximum speed for F11-SQP(S) when using water - glycol hydraulic oil
![]() |
SQP Series Low Noise Double Vane Pump SQP21 SQP31 SQP41 SQP32 SQP42 SQP43 Images |